Business Case
The Numbers That Drive
Your Automation Decision
A detailed production and financial comparison between traditional manual diamond wax setting and Semsons Tech automated machine production.
Head-to-Head
Manual Setting vs.
Semsons Tech Automation
| Metric | Manual Setting Traditional Method |
Semsons Tech Machine 5-Axis Automation |
Advantage |
|---|---|---|---|
| Stones / Hour (per unit) | 800–1,200 | 9,000–12,000 | 10× faster |
| Stones / 8-Hour Shift | 6,400–9,600 | 72,000–96,000 | 10× more output |
| Stones / 24hr Day | ~8,000 (1 shift) | 216,000–288,000 | 30× daily capacity |
| Drilling Accuracy | Variable (human factor) | ±0.02mm — consistent | Near-zero error |
| Workers Required | 8–10 per machine output | 1 (monitor only) | 8–10 FTE saved |
| Monthly Labour Cost (India) | ₹1.5–2.5 lakh | ₹0 (operator shared) | 90%+ savings |
| Stone Rejection Rate | 2–8% (miss/misplace) | <0.1% (AI detection) | 20–80× better quality |
| Consistency | Varies by skill/fatigue | Identical every drill | Consistent quality |
| Training Time | 3–6 months per setter | 1–2 days operation | Faster ramp-up |
| Operating Hours / Day | Max 8 (human limits) | 24/7 capable | 3× production capacity |
| Multi-Color Support | One color at a time | Up to 4 simultaneously | Faster complex pieces |
| Stone Size Range | Depends on skill | 0.8–3.0mm full range | Consistent micro-pavé |
| Model Complexity | Limited by hand dexterity | Complex 3D curved models | More design freedom |
| Payback Period | N/A (ongoing cost) | 12–18 months | Strong ROI |
Live Calculator
Calculate Your
Exact ROI
Enter your current production setup to see your personalised savings and payback period.
Long-term View
5-Year
Financial Projection
Based on 10 setters at ₹20,000/month, one machine running 2 shifts.
Y1
Machine investment & payback period
₹15L
Y2
Full ROI achieved, net savings begin
+₹18L
Y3
Cumulative savings exceed investment 2×
+₹42L
Y4
Labour savings compound with capacity gains
+₹66L
Y5
Five-year cumulative savings: ₹90 lakh+
+₹90L
₹90 Lakh+
Estimated 5-year cumulative net savings
(Based on 10 setters, 2 shifts, India market rates)